If you would like a wiki editor account, please join the Discord and
ping @Council of Analytics in #moderation_centre with your request.
I.O.P Special Service
Jump to navigation
Jump to search
Contents
Overview
Additional Career Quests designed to assist new Commanders and help them to get up to speed. Main Quests that reward a member of the AR Team will now have them come at a certain level and with a number of dummy links accordingly. If you've already completed these quests, then corresponding Cores, Enhancement Capsules and Combat Reports will be added. Other rewards include leveled and dummy linked T-Dolls, equipment, capsules, contracts and combat reports. Even if you've already cleared the stage, you'll have to re-clear them again to receive the rewards.
Normal Map Quest rewards
Map | T-doll (Levelxlinks) | Combat Report | Enhancement Pills | Cores | Quick Repairs |
---|---|---|---|---|---|
1-3 | Type64 (10x2) | 3 | |||
1-5 | 4 | 4 | 8 | ||
1-6 | OTs-12 (15x2) | 5 | 6 | ||
2-1 | 7 | ||||
2-2 | 8 | 5 | 6 | ||
2-3 | 8 | ||||
2-4 | 8 | 6 | |||
2-5 | StG44 (20x2) | 10 | 8 | ||
2-6 | M4A1 (20x2) | 10 | 6 | ||
3-1 | 25 | ||||
3-2 | SV-98 (35x3) | 30 | 18 | ||
3-3 | M4 SOPMOD II (30x3) | 35 | |||
3-4 | 45 | ||||
3-5 | Tokarev (40x3) | 50 | 20 | ||
3-6 | AR-15 (30x3) | 60 | 3 | ||
4-1 | C96 (40x3) | 85 | |||
4-2 | 100 | ||||
4-3 | MP5 (50x3) | 125 | 30 | ||
4-4 | 150 | ||||
4-5 | M1918 (55x3) | 200 | 35 | ||
4-6 | M16A1 (55x3) | 250 | 3 | ||
5-1 | 345 | ||||
5-2 | SPAS-12 (65x3) | 350 | 40 | ||
5-3 | 355 | ||||
5-4 | Springfield (70x4) | 360 | |||
5-5 | 365 | 45 | 3 | ||
5-6 | 370 | 150 | |||
7-6 | RO635 (90x5) |
Emergency Map Quest rewards
Map | T-doll (Levelxlinks) | Combat Report | Enhancement Pills | Cores | Quick Repairs |
---|---|---|---|---|---|
1-2E | 12 | 6 | |||
1-3E | 12 | 10 | |||
1-4E | 12 | 12 | 6 | ||
2-2E | 15 | ||||
2-3E | FN-49 (35x3) | 15 | 15 | 20 | |
2-4E | 25 | 2 | |||
3-2E | LWMMG (50x3) | 65 | |||
3-3E | 65 | 25 | |||
3-4E | Micro Uzi (50x3) | 65 | 3 | ||
4-2E | 300 | 35 | |||
4-3E | M500 (60x3) | 320 | |||
4-4E | SAA (65x3) | 340 | 50 | 3 |
Night Map Quest Rewards
Map | Equip 1 | Equip 2 | Equip 3 | Equip 4 | Quick Repairs |
---|---|---|---|---|---|
1-2N | 2 Crit Scope 2 star | ||||
1-2N | X-Exo 3 star | 2 Supressor 3 star | 2 AP 3 star | ||
1-4N | 2 AP 3 star | 2 PEQ 3 star | 2 | ||
2-2N | AP 3 star | X-exo + T-exo 3 star | Supressor 3 star | AP 4 star | |
2-3N | 2 AP 4 star | 2 PEQ 4 star | X-exo 4 star | ||
2-4N | 3 HP 3 star | 1 PSO 4 star | |||
3-2N | 2 Armor Plate 4 star | Suppressor 4 star | |||
3-3N | Buckshot 4 star | Slug 4 star | HP 4 starr | ||
3-4N | PSO 4 star | AP 4 star | AP 5 star | PEQ 5 star | 3 |