If you would like a wiki editor account, please join the Discord and
ping @Council of Analytics in #moderation_centre with your request.
Kalina
A redhead with blue eyes, she is first introduced at the start of the game, guiding new players around the tutorial. Story-wise, Kalina is the Commander's main adjutant and has been aiding him since his first deployment as a Commander. She is also responsible for the Shop store, and the Event Shop store, exchanging Gems and Event Tokens
Kalina has a set of different lines and possible daily rewards that are tied to her affection level. Commanders can earn up to 25 affection xp per day (5 per heart) and earns 1 affection xp per Gems spent.
Affection Level | Affecton exp | Added voice line | Days* |
---|---|---|---|
0 | 0 | I'm starving, Commander... | 0 |
0 | 0 | Morning, Commander. Had breakfast yet? | 0 |
0 | 0 | Ehehehehehe... | 0 |
1 | 50 | Wanna buy something, Commander? I might give you some discounts~ | 2 |
2 | 150 | There will be miracles, Commander. All we need is the magic of my innocence... and a bit of moolah | 6 |
3 | 300 | Ahahahahaha... | 12 |
4 | 500 | Buying something again today, Commander? I'll give you discounts! | 20 |
5 | 750 | Heheheh....so much dough...Ack! Didn't see you there, Commander! | 30 |
6 | 1050 | Take your time, take your pick. | 42 |
7 | 1400 | Yay! | 56 |
8 | 1800 | Our stock has been pilling up lately...Ah, Commander! Right on time. I'll give you special discounts today! | 72 |
9 | 2250 | Hum hum hum...Ah, Commander. I'm in a jolly mood today, so you're getting discounts~ | 90 |
10 | 2775 | Hahahahahahaha! | 111 |
11 | 3375 | If you keep being so charitable, Commander, I'm gonna fall head over heels...with the cash, of course~ | 135 |
12 | 4050 | You're so generous, Commander, I...still won't give you discounts! | 162 |
13 | 4800 | Heheheh... | 192 |
14 | 5625 | To be honest...I don't like money that much... Not that there's anything I like better. | 225 |
15 | 6525 | The sun's gone down, Commander. Don't work too late, and don't hesitate to spend a bit to soothe yourself. | 261 |
16 | 7500 | Except for these, those and those over there, everything is sold at the import price. Cross my heart. | 300 |
17 | 8550 | Wow! | 342 |
18 | 9675 | Wanna know me better...? Should I sell you access authorization to my secrets? Sadly I've got no such thing. | 387 |
19 | 10800 | What a beautiful afternoon. Why not spend a little money to make it even more beautiful? | 432 |
20 | 12000 | What? Running low on cash? ...Can't help it then. Special discounts just for today then. | 480 |
21 | 14000 | You can chitchat with me. Seeing that you're an old customer, I'll make it free just this once. | 560 |
22 | 17500 | Muahahahahaha! | 700 |
23 | 22500 | It's really late, Commander. Want some midnight snack? | 900 |
24 | 30000 | I'm running out of space... Take some of these away, Commander! I'm selling them at cost price! | 1200 |
25 | 40000 | The adage may go, "Don't let money control you. You control money." But I won't control you, dear Commander! | 1600 |
26 | 52500 | Ehehehehehe... (Same wording as level 0 line 3 but the voice acting is different, it sounds as if Kalina is drooling) | 2100 |
27 | 67500 | Let's play a little game. If you win, you give me a treat. If you lose, you gotta buy something. How's that? | 2700 |
28 | 85000 | Commander! Make another purchase and you'll get a special surprise! | 3400 |
29 | 100500 | I've made so many exceptions and given you so many discounts, but never on my love for you. | 4200 |
30 | 125000 | Don't forget our special agreement, 'kay? Money is just part of the deal. | 5000 |
*Days acquiring 5 Kalina hearts as a F2P player
Kalina also daily reward players with consumables, be it resources, Data, among others. Below is a table with her possible drops:
Resources | Quick Repair | Equip Contract + Quick prod | Doll Contract + Quick prod | Callibration Tickets | Basic Data | Intermediate Data | Advanced Data | Cores | Pills |
---|---|---|---|---|---|---|---|---|---|
200*4 | 6 | 1+1 | 1+1 | 30 | 100 | 60 | 30 | 5 | 5 |
300*4 | 8 | 2+2 | 2+2 | 45 | 150 | 100 | 50 | 8 | 8 |
400*4 | 10 | 3+3 | 3+3 | 50 | 200 | 120 | 65 | 10 | 10 |
500*4 | 12 | 4+4 | 4+4 | 75 | 250 | 130 | 80 | 12 (Level 30) | 12 |
600*4 | 14 | 5+5 | 5+5 | 100 | 300 | 150 | 95 | ||
700*4 | 16 (Level 30) | 6+6 | 6+6 | 125 | 400 | 160 | 110 | ||
800*4 | 7+7 | 7+7 | 150 | 600 | 180 | 110 | |||
900*4 | 8+8 | 8+8 | 175 | 200 | 130 | ||||
1000*4 | 200 | 230 | |||||||
1200*4 | |||||||||
1400*4 | |||||||||
1600*4 | |||||||||
1700*4 | |||||||||
1800*4 | |||||||||
2000*4 | |||||||||
2100*4 |
Kalina also has a number of different costumes in the game:
- Default Outfit: Her default appearance and the only one with Live2D.
- Rays of Youth: Obtained by increasing her affection on level 10
- Urban Freedom: Obtained by increasing her affection on level 20
- Rock 'n' Spanner: Obtained by maxing out her affection (level 30). Unobtainable as a F2P, as the Commander needs to also earn affection through spending Gems.
- Griffin Uniform: Obtained from a login event during the game's Anniversary.
- Gems & Fireworks: Obtainable from an event during the Autumn festival.
- Winter Party: Obtainable from an event during Christmas.
- Black Cat: Obtainable during the Glory Day's Collab Event with DJ Max franchise.
- Lover's Discourse: Obtainable from an event during Valentine's Day.